Bluebeam, Inc
Showing salary data for 14 positions at Bluebeam, Inc
Comprehensive H-1B visa salary information for Bluebeam, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
14
Average Salary
$127,970.71
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Senior Quality Engineer | Bluebeam, Inc | Pasadena, CA | $134,562 | 2025-02-07 |
Staff Quality Engineer | Bluebeam, Inc | San Jose, CA | $141,936 | 2025-04-04 |
Software Engineer 4 | Bluebeam, Inc | Dallas, TX | $139,464 | 2024-10-01 |
Engineer 4 | Bluebeam, Inc | Pasadena, CA | $177,029 | 2024-10-10 |
Devops Engineer | Bluebeam, Inc | Frisco, TX | $116,938 | 2022-11-21 |
Devops Engineer | Bluebeam, Inc | Frisco, TX | $116,938 | 2022-11-21 |
Senior Cloud Database Engineer | Bluebeam, Inc | South Jordan, UT | $131,394 | 2022-07-18 |
Senior Mobile Engineer | Bluebeam, Inc | Dallas, TX | $134,992 | 2022-08-08 |
Senior Backend Engineer | Bluebeam, Inc | Pasadena, CA | $147,410 | 2023-01-21 |
Application Security Engineer | Bluebeam, Inc | Pasadena, CA | $133,349 | 2022-10-30 |
Quality Engineer 3 | Bluebeam, Inc | San Jose, CA | $126,585 | 2022-04-04 |
Project Manager, Global Programs & Event | Bluebeam, Inc | Pasadena, CA | $58,802 | 2022-02-14 |
Engineer 3 | Bluebeam, Inc | Overland Park, KS | $113,485 | 2021-10-11 |
Sr. Network Engineer | Bluebeam, Inc | Pasadena, CA | $118,706 | 2021-11-02 |
About Bluebeam, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Bluebeam, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 14 positions recorded, this information offers valuable insight into Bluebeam, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $127,971reflects the typical compensation package at Bluebeam, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Bluebeam, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.