Vocollect, Inc
Showing salary data for 13 positions at Vocollect, Inc
Comprehensive H-1B visa salary information for Vocollect, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$89,625.15
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $93,038 | 2024-12-14 |
Advanced Software Engineer | Vocollect, Inc | Pittsburgh, PA | $112,299 | 2024-12-01 |
Sr Advanced Software Engineer | Vocollect, Inc | Pittsburgh, PA | $101,275 | 2023-05-09 |
Advanced Project Engr | Vocollect, Inc | Pittsburgh, PA | $103,064 | 2022-10-19 |
Sr Advanced Software Engineer | Vocollect, Inc | Pittsburgh, PA | $101,275 | 2023-05-09 |
Advanced Project Engr | Vocollect, Inc | Pittsburgh, PA | $103,064 | 2022-10-19 |
Scrum Master, Advanced | Vocollect, Inc | Alpharetta, GA | $97,594 | 2022-07-08 |
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $81,640 | 2022-08-22 |
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $65,726 | 2021-01-15 |
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $80,142 | 2020-12-25 |
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $80,142 | 2020-12-25 |
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $65,726 | 2021-01-15 |
Software Engineer Ii | Vocollect, Inc | Pittsburgh, PA | $80,142 | 2020-12-25 |
About Vocollect, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Vocollect, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Vocollect, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $89,625reflects the typical compensation package at Vocollect, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Vocollect, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.