Virtual Labs, Inc
Showing salary data for 13 positions at Virtual Labs, Inc
Comprehensive H-1B visa salary information for Virtual Labs, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$99,029.69
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Java Automation Engineer | Virtual Labs, Inc | Bentonville, AR | $86,861 | 2024-07-22 |
Software Developer | Virtual Labs, Inc | Charlotte, NC | $106,974 | 2024-04-19 |
Software Developer | Virtual Labs, Inc | Charlotte, NC | $106,974 | 2024-04-12 |
Wireless Engineer | Virtual Labs, Inc | New York, NY | $94,390 | 2024-10-01 |
Etl Developer | Virtual Labs, Inc | Swiftwater, PA | $65,125 | 2022-01-31 |
Business Analyst | Virtual Labs, Inc | Alpharetta, GA | $80,267 | 2021-08-18 |
Business Analyst | Virtual Labs, Inc | Alpharetta, GA | $80,267 | 2021-08-25 |
Technology Analyst | Virtual Labs, Inc | Sunnyvale, CA | $112,489 | 2020-11-10 |
Software Engineer | Virtual Labs, Inc | Sunnyvale, CA | $109,687 | 2020-11-13 |
Software Engineer | Virtual Labs, Inc | Sunnyvale, CA | $109,687 | 2020-11-13 |
Technology Analyst | Virtual Labs, Inc | Sunnyvale, CA | $112,489 | 2020-11-10 |
Technology Analyst | Virtual Labs, Inc | Sunnyvale, CA | $112,489 | 2020-11-10 |
Software Engineer | Virtual Labs, Inc | Sunnyvale, CA | $109,687 | 2020-11-13 |
About Virtual Labs, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Virtual Labs, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Virtual Labs, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $99,030reflects the typical compensation package at Virtual Labs, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Virtual Labs, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.