Employer Stats
Total Positions
9
Average Salary
$108,994.33
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Logistics Engineer | Tuopu Usa, Llc | Fremont, CA | $79,976 | 2023-10-01 |
Project Engineer | Tuopu Usa, Llc | San Jose, CA | $82,659 | 2022-10-01 |
Project Engineer | Tuopu Usa, Llc | Fremont, CA | $74,776 | 2022-10-01 |
Business Analyst | Tuopu Usa, Llc | New York, NY | $62,982 | 2022-10-01 |
Sr. Logistics Analyst | Tuopu Usa, Llc | San Jose, CA | $116,210 | 2022-10-01 |
Project Manager | Tuopu Usa, Llc | San Jose, CA | $108,826 | 2022-10-01 |
Mechanical Engineer | Tuopu Usa, Llc | Milpitas, CA | $151,840 | 2020-11-01 |
Mechanical Engineer | Tuopu Usa, Llc | Milpitas, CA | $151,840 | 2020-11-01 |
Mechanical Engineer | Tuopu Usa, Llc | Milpitas, CA | $151,840 | 2020-11-01 |
About Tuopu Usa, Llc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Tuopu Usa, Llc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 9 positions recorded, this information offers valuable insight into Tuopu Usa, Llc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $108,994reflects the typical compensation package at Tuopu Usa, Llc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Tuopu Usa, Llc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.