Smule, Inc
Showing salary data for 14 positions at Smule, Inc
Comprehensive H-1B visa salary information for Smule, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
14
Average Salary
$130,796.29
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Senior Android Engineer | Smule, Inc | Danville, CA | $147,368 | 2024-03-11 |
Sr. Data Analyst (Data Scientist) | Smule, Inc | Salt Lake City, UT | $96,096 | 2022-08-22 |
Data Engineer | Smule, Inc | San Francisco, CA | $127,088 | 2022-09-15 |
Audio Software Engineer | Smule, Inc | San Francisco, CA | $121,763 | 2022-08-15 |
Data Engineer | Smule, Inc | San Francisco, CA | $77,251 | 2020-10-01 |
Lead Data Analyst | Smule, Inc | San Francisco, CA | $148,949 | 2021-08-25 |
Sr. Data Analyst (Data Scientist) | Smule, Inc | Salt Lake City, UT | $96,096 | 2022-08-22 |
Senior Accountant | Smule, Inc | San Francisco, CA | $121,472 | 2022-10-09 |
Senior Software Engineer | Smule, Inc | San Francisco, CA | $144,726 | 2022-07-10 |
Data Engineer | Smule, Inc | San Francisco, CA | $127,088 | 2022-09-15 |
Audio Software Engineer | Smule, Inc | San Francisco, CA | $121,763 | 2022-08-15 |
Machine Learning Manager | Smule, Inc | San Francisco, CA | $168,958 | 2020-07-27 |
Vp Of Human Resource | Smule, Inc | Morganville, NJ | $206,565 | 2021-03-03 |
Senior Data Analyst | Smule, Inc | San Francisco, CA | $125,965 | 2021-08-25 |
About Smule, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Smule, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 14 positions recorded, this information offers valuable insight into Smule, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $130,796reflects the typical compensation package at Smule, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Smule, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.