Smith Seckman Reid, Inc
Showing salary data for 11 positions at Smith Seckman Reid, Inc
Comprehensive H-1B visa salary information for Smith Seckman Reid, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$91,018.91
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Technology Designer Ii | Smith Seckman Reid, Inc | Dallas, TX | $81,702 | 2025-03-22 |
Engineer I | Smith Seckman Reid, Inc | Tampa, FL | $94,806 | 2024-11-11 |
Engineer In Training (Eit) Ii | Smith Seckman Reid, Inc | Dallas, TX | $68,702 | 2023-10-01 |
Retro Cx Project Manager | Smith Seckman Reid, Inc | Houston, TX | $77,709 | 2023-10-01 |
Engineer In Training I | Smith Seckman Reid, Inc | Houston, TX | $71,573 | 2022-10-31 |
Engineer In Training I | Smith Seckman Reid, Inc | Houston, TX | $71,573 | 2022-10-31 |
Senior Medical Equipment Planner Ii | Smith Seckman Reid, Inc | Smyrna, GA | $90,646 | 2022-12-07 |
Technology Associate I | Smith Seckman Reid, Inc | Dallas, TX | $58,739 | 2022-04-01 |
Senior Medical Equipment Planner | Smith Seckman Reid, Inc | Smyrna, GA | $128,586 | 2020-12-07 |
Senior Medical Equipment Planner | Smith Seckman Reid, Inc | Smyrna, GA | $128,586 | 2020-12-07 |
Senior Medical Equipment Planner | Smith Seckman Reid, Inc | Smyrna, GA | $128,586 | 2020-12-07 |
About Smith Seckman Reid, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Smith Seckman Reid, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into Smith Seckman Reid, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $91,019reflects the typical compensation package at Smith Seckman Reid, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Smith Seckman Reid, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.