Employer Stats
Total Positions
8
Average Salary
$158,085.38
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Senior Software Engineer | Slash Eureka, Inc | San Francisco, CA | $155,605 | 2024-11-26 |
Head Of Data | Slash Eureka, Inc | San Francisco, CA | $220,106 | 2025-05-16 |
Senior Software Engineer | Slash Eureka, Inc | San Francisco, CA | $155,605 | 2024-08-19 |
Senior Analyst, Implementation And Customer Succes | Slash Eureka, Inc | San Francisco, CA | $105,560 | 2024-07-22 |
Product Designer | Slash Eureka, Inc | San Francisco, CA | $96,013 | 2024-07-08 |
Senior Software Engineer | Slash Eureka, Inc | San Francisco, CA | $181,272 | 2023-09-25 |
Head Of Data | Slash Eureka, Inc | San Francisco, CA | $193,045 | 2022-05-16 |
Senior Software Engineer | Slash Eureka, Inc | Palo Alto, CA | $157,477 | 2021-08-25 |
About Slash Eureka, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Slash Eureka, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 8 positions recorded, this information offers valuable insight into Slash Eureka, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $158,085reflects the typical compensation package at Slash Eureka, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Slash Eureka, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.