Rios, Inc
Showing salary data for 15 positions at Rios, Inc
Comprehensive H-1B visa salary information for Rios, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
15
Average Salary
$70,961.27
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Project Designer | Rios, Inc | Austin, TX | $80,891 | 2024-07-15 |
Project Designer | Rios, Inc | Austin, TX | $83,595 | 2023-10-01 |
Project Director | Rios, Inc | Los Angeles, CA | $86,736 | 2022-12-02 |
Landscape Architect/Designer | Rios, Inc | Los Angeles, CA | $68,078 | 2022-09-04 |
Project Designer | Rios, Inc | Los Angeles, CA | $103,834 | 2022-06-01 |
Project Designer/Interior Architect | Rios, Inc | Los Angeles, CA | $80,683 | 2022-09-04 |
Landscape Architect/Designer | Rios, Inc | Los Angeles, CA | $49,774 | 2022-10-01 |
Designer | Rios, Inc | Los Angeles, CA | $56,930 | 2022-10-01 |
Designer | Rios, Inc | Los Angeles, CA | $56,930 | 2022-10-01 |
Designer | Rios, Inc | Los Angeles, CA | $56,930 | 2022-10-01 |
Designer | Rios, Inc | Los Angeles, CA | $56,930 | 2022-10-01 |
Designer/Product Designer | Rios, Inc | Los Angeles, CA | $54,267 | 2022-10-01 |
Designer | Rios, Inc | Los Angeles, CA | $72,571 | 2022-03-28 |
Landscape Architect/Designer | Rios, Inc | Los Angeles, CA | $68,078 | 2022-03-28 |
Designer | Rios, Inc | Los Angeles, CA | $88,192 | 2022-05-02 |
About Rios, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Rios, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 15 positions recorded, this information offers valuable insight into Rios, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $70,961reflects the typical compensation package at Rios, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Rios, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.