Employer Stats
Total Positions
9
Average Salary
$148,645.78
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Staff Machine Learning Engineer | Jasper Ai, Inc | Austin, TX | $134,472 | 2023-08-01 |
Devx Engineer | Jasper Ai, Inc | Austin, TX | $132,683 | 2023-06-19 |
Staff Data Engineer | Jasper Ai, Inc | Leander, TX | $132,683 | 2022-10-20 |
Senior Product Analytics Manager | Jasper Ai, Inc | Austin, TX | $112,091 | 2023-02-27 |
Staff Machine Learning Engineer | Jasper Ai, Inc | Austin, TX | $143,270 | 2023-02-27 |
Staff Data Engineer | Jasper Ai, Inc | Leander, TX | $132,683 | 2022-10-20 |
Staff Machine Learning Engineer | Jasper Ai, Inc | San Francisco, CA | $183,310 | 2022-08-16 |
Staff Machine Learning Engineer | Jasper Ai, Inc | San Francisco, CA | $183,310 | 2022-08-16 |
Staff Machine Learning Engineer | Jasper Ai, Inc | San Francisco, CA | $183,310 | 2022-08-16 |
About Jasper Ai, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Jasper Ai, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 9 positions recorded, this information offers valuable insight into Jasper Ai, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $148,646reflects the typical compensation package at Jasper Ai, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Jasper Ai, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.