Hooli Homes Boston, Inc
Showing salary data for 12 positions at Hooli Homes Boston, Inc
Comprehensive H-1B visa salary information for Hooli Homes Boston, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$69,387.25
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Project Analyst | Hooli Homes Boston, Inc | Boston, MA | $66,019 | 2024-10-15 |
Project Analyst | Hooli Homes Boston, Inc | Boston, MA | $103,750 | 2024-06-15 |
Communication Specialist | Hooli Homes Boston, Inc | Boston, MA | $49,379 | 2023-06-05 |
Database Engineer | Hooli Homes Boston, Inc | Boston, MA | $97,157 | 2023-10-01 |
Financial Analyst | Hooli Homes Boston, Inc | Boston, MA | $66,165 | 2022-10-17 |
Financial Analyst | Hooli Homes Boston, Inc | Boston, MA | $66,165 | 2022-10-17 |
Market Research Analyst | Hooli Homes Boston, Inc | Boston, MA | $63,274 | 2022-10-01 |
Accountant | Hooli Homes Boston, Inc | Boston, MA | $62,234 | 2023-01-02 |
Accountant | Hooli Homes Boston, Inc | Boston, MA | $59,322 | 2022-10-01 |
Market Research Analyst | Hooli Homes Boston, Inc | Boston, MA | $66,394 | 2021-01-20 |
Market Research Analyst | Hooli Homes Boston, Inc | Boston, MA | $66,394 | 2021-01-20 |
Market Research Analyst | Hooli Homes Boston, Inc | Boston, MA | $66,394 | 2021-01-20 |
About Hooli Homes Boston, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Hooli Homes Boston, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Hooli Homes Boston, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $69,387reflects the typical compensation package at Hooli Homes Boston, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Hooli Homes Boston, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.