Haemonetics Corporation
Showing salary data for 10 positions at Haemonetics Corporation
Comprehensive H-1B visa salary information for Haemonetics Corporation in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
10
Average Salary
$115,716.70
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Test Architect | Haemonetics Corporation | Boston, MA | $112,986 | 2024-11-01 |
Sales Operations Analyst | Haemonetics Corporation | Boston, MA | $73,507 | 2024-10-01 |
Senior Design Quality Engineer | Haemonetics Corporation | Santa Clara, CA | $125,778 | 2024-03-18 |
Global Process Manager Supply Chain, Manufacturing & Quality | Haemonetics Corporation | Boston, MA | $121,555 | 2023-01-16 |
Fp&A Analyst | Haemonetics Corporation | Boston, MA | $63,003 | 2022-05-16 |
Test Architect | Haemonetics Corporation | Boston, MA | $99,944 | 2021-11-01 |
Senior Project Engineer (Biochemical Engineer) | Haemonetics Corporation | Boston, MA | $147,202 | 2022-02-04 |
Senior Project Engineer (Biochemical Engineer) | Haemonetics Corporation | Boston, MA | $147,202 | 2022-02-04 |
Senior Manager, Validation And Verification | Haemonetics Corporation | Boston, MA | $132,995 | 2021-05-01 |
Senior Manager, Validation And Verification | Haemonetics Corporation | Boston, MA | $132,995 | 2021-05-01 |
About Haemonetics Corporation H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Haemonetics Corporation. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into Haemonetics Corporation's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $115,717reflects the typical compensation package at Haemonetics Corporation for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Haemonetics Corporation, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.