Employer Stats
Total Positions
9
Average Salary
$94,029.78
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Quality Assurance Analyst | Globalinfotech Llc | Austin, TX | $86,320 | 2024-07-02 |
Software Developer | Globalinfotech Llc | Mountain View, CA | $135,283 | 2024-10-01 |
Software Developer | Globalinfotech Llc | Farmers Branch, TX | $101,192 | 2024-10-01 |
Rpa Business Analyst | Globalinfotech Llc | Hutto, TX | $81,910 | 2023-11-27 |
Software Developer | Globalinfotech Llc | Chandler, AZ | $86,632 | 2022-01-24 |
Python Developer | Globalinfotech Llc | Chicago, IL | $90,397 | 2022-01-24 |
Software Engineer | Globalinfotech Llc | Tampa, FL | $81,494 | 2022-01-24 |
Software Developer | Globalinfotech Llc | Eden Prairie, MN | $92,290 | 2021-10-01 |
Software Developer | Globalinfotech Llc | Leander, TX | $90,750 | 2021-07-28 |
About Globalinfotech Llc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Globalinfotech Llc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 9 positions recorded, this information offers valuable insight into Globalinfotech Llc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $94,030reflects the typical compensation package at Globalinfotech Llc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Globalinfotech Llc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.