Exatech, Inc
Showing salary data for 14 positions at Exatech, Inc
Comprehensive H-1B visa salary information for Exatech, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
14
Average Salary
$93,810.86
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Developer | Exatech, Inc | Delaware, OH | $102,627 | 2025-02-01 |
Software Developer | Exatech, Inc | Marietta, GA | $105,227 | 2025-05-23 |
Ui Developer | Exatech, Inc | Atlanta, GA | $105,227 | 2024-10-01 |
Software Developer | Exatech, Inc | Delaware, OH | $96,574 | 2024-05-05 |
Software Developer | Exatech, Inc | San Antonio, TX | $88,629 | 2023-04-24 |
It Business Analyst | Exatech, Inc | Atlanta, GA | $84,781 | 2023-05-08 |
Network Architect | Exatech, Inc | King Of Prussia, PA | $69,638 | 2022-08-11 |
Network Architect | Exatech, Inc | King Of Prussia, PA | $69,638 | 2022-08-11 |
Software Developer | Exatech, Inc | Hamilton Township, NJ | $89,128 | 2022-10-01 |
Software Developer | Exatech, Inc | Atlanta, GA | $87,485 | 2022-05-23 |
Sr. Software Developer | Exatech, Inc | San Diego, CA | $101,109 | 2022-05-16 |
Software Developer | Exatech, Inc | Columbus, OH | $85,571 | 2022-02-01 |
Computer And Information Systems Manager | Exatech, Inc | Ballwin, MO | $113,859 | 2021-03-19 |
Computer And Information Systems Manager | Exatech, Inc | Ballwin, MO | $113,859 | 2021-03-19 |
About Exatech, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Exatech, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 14 positions recorded, this information offers valuable insight into Exatech, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $93,811reflects the typical compensation package at Exatech, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Exatech, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.