Employer Stats
Total Positions
8
Average Salary
$107,024.00
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Director, Corp. Development, Finance & Strategic Initiative | Ehvert, Inc | Dallas, TX | $130,250 | 2022-12-15 |
Director, Corp. Development, Finance & Strategic Initiative | Ehvert, Inc | Dallas, TX | $130,250 | 2022-11-01 |
Director, Corp. Development, Finance & Strategic Initiative | Ehvert, Inc | Dallas, TX | $130,250 | 2022-11-01 |
Director, Corp. Development, Finance & Strategic Initiative | Ehvert, Inc | Dallas, TX | $130,250 | 2022-12-15 |
Data Center Controls Engineer | Ehvert, Inc | Dallas, TX | $68,411 | 2022-10-01 |
Data Center Mechanical Engineer | Ehvert, Inc | Dallas, TX | $68,411 | 2022-10-01 |
Director, Corp. Development, Finance & Strategic Initiative | Ehvert, Inc | Dallas, TX | $125,445 | 2022-10-01 |
Data Center Modeling Engineer | Ehvert, Inc | Dallas, TX | $72,925 | 2022-10-01 |
About Ehvert, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Ehvert, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 8 positions recorded, this information offers valuable insight into Ehvert, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $107,024reflects the typical compensation package at Ehvert, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Ehvert, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.