Cyber-Dive Corp
Showing salary data for 14 positions at Cyber-Dive Corp
Comprehensive H-1B visa salary information for Cyber-Dive Corp in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
14
Average Salary
$100,313.86
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Engineering Manager | Cyber-Dive Corp | Mesa, AZ | $143,416 | 2024-10-01 |
Director Of Engineer | Cyber-Dive Corp | Mesa, AZ | $143,416 | 2024-10-01 |
Engineering Manager | Cyber-Dive Corp | Mesa, AZ | $122,866 | 2024-10-01 |
Machine Learning Engineer | Cyber-Dive Corp | Mesa, AZ | $102,294 | 2024-08-16 |
Project Manager | Cyber-Dive Corp | Mesa, AZ | $96,242 | 2024-08-16 |
Software Engineer | Cyber-Dive Corp | Mesa, AZ | $102,294 | 2024-08-16 |
Machine Learning Engineer | Cyber-Dive Corp | Mesa, AZ | $102,294 | 2024-08-16 |
Design Lead | Cyber-Dive Corp | Mesa, AZ | $81,744 | 2024-08-16 |
Senior Software Engineer | Cyber-Dive Corp | Portage, MI | $109,117 | 2023-05-15 |
Design Lead | Cyber-Dive Corp | Mesa, AZ | $74,443 | 2023-07-01 |
Software Engineer | Cyber-Dive Corp | Mesa, AZ | $95,139 | 2022-09-06 |
Mobile Engineer | Cyber-Dive Corp | Mesa, AZ | $95,139 | 2022-08-25 |
Machine Learning Engineer | Cyber-Dive Corp | Mesa, AZ | $67,995 | 2022-09-06 |
Ui/Ux Designer | Cyber-Dive Corp | Mesa, AZ | $67,995 | 2022-09-06 |
About Cyber-Dive Corp H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Cyber-Dive Corp. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 14 positions recorded, this information offers valuable insight into Cyber-Dive Corp's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $100,314reflects the typical compensation package at Cyber-Dive Corp for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Cyber-Dive Corp, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.