Employer Stats
Total Positions
9
Average Salary
$85,435.11
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Developer | Crestsoft Inc | Brooklyn, NY | $109,283 | 2023-05-03 |
Software Developer | Crestsoft Inc | Collierville, TN | $76,066 | 2023-10-01 |
Software Developer | Crestsoft Inc | Collierville, TN | $76,066 | 2023-10-01 |
Software Developer | Crestsoft Inc | Naperville, IL | $94,016 | 2023-10-01 |
Software Developer | Crestsoft Inc | Collierville, TN | $76,066 | 2023-10-01 |
Database Administrator | Crestsoft Inc | Austin, TX | $81,994 | 2022-11-08 |
Database Administrator | Crestsoft Inc | Austin, TX | $81,994 | 2022-11-08 |
It Security Engineer | Crestsoft Inc | Collierville, TN | $79,394 | 2022-10-01 |
Software Developer | Crestsoft Inc | Irving, TX | $94,037 | 2022-10-01 |
About Crestsoft Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Crestsoft Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 9 positions recorded, this information offers valuable insight into Crestsoft Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $85,435reflects the typical compensation package at Crestsoft Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Crestsoft Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.