Coverwallet, Inc
Showing salary data for 13 positions at Coverwallet, Inc
Comprehensive H-1B visa salary information for Coverwallet, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$116,734.54
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr. Operations Analyst | Coverwallet, Inc | New York, NY | $103,542 | 2024-10-01 |
Sr. Product Manager | Coverwallet, Inc | New York, NY | $125,362 | 2023-10-01 |
Sr. Operations Analyst | Coverwallet, Inc | New York, NY | $108,306 | 2024-10-01 |
Associate Manager | Coverwallet, Inc | New York, NY | $108,306 | 2024-10-01 |
Data Analyst | Coverwallet, Inc | New York, NY | $67,766 | 2021-10-01 |
Strategy & Operations Manager | Coverwallet, Inc | Norwalk, CT | $109,990 | 2022-10-17 |
Senior Strategy And Operations Analyst | Coverwallet, Inc | New York, NY | $102,482 | 2022-12-12 |
Senior Product Manager | Coverwallet, Inc | New York, NY | $124,821 | 2021-05-10 |
Sr Analyst | Coverwallet, Inc | New York, NY | $83,741 | 2020-10-01 |
Senior Strategy And Operations Analyst | Coverwallet, Inc | New York, NY | $102,482 | 2022-12-12 |
Senior Product Manager | Coverwallet, Inc | New York, NY | $124,821 | 2021-05-10 |
Chief Customer Officer | Coverwallet, Inc | New York, NY | $196,685 | 2020-09-14 |
Senior Vice President, Product | Coverwallet, Inc | New York, NY | $159,245 | 2022-04-05 |
About Coverwallet, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Coverwallet, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Coverwallet, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $116,735reflects the typical compensation package at Coverwallet, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Coverwallet, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.