Codex Corp
Showing salary data for 15 positions at Codex Corp
Comprehensive H-1B visa salary information for Codex Corp in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
15
Average Salary
$87,142.13
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Staff Software Engineering Manager | Codex Corp | Maple Grove, MN | $120,515 | 2024-09-01 |
Staff Software Engineering Manager | Codex Corp | Maple Grove, MN | $128,062 | 2024-10-31 |
Data Engineer | Codex Corp | Maple Grove, MN | $110,448 | 2024-03-12 |
Machine Learning Engineer | Codex Corp | Maple Grove, MN | $99,694 | 2023-10-01 |
Android Developer | Codex Corp | Maple Grove, MN | $81,931 | 2023-09-18 |
Machine Learning Engineer | Codex Corp | Brookline, MA | $112,986 | 2023-10-01 |
Mid-Level Developer | Codex Corp | Maple Grove, MN | $67,059 | 2023-08-15 |
Ai Developer | Codex Corp | Maple Grove, MN | $77,480 | 2023-08-15 |
Ai Developer | Codex Corp | Maple Grove, MN | $77,480 | 2023-08-15 |
Android Developer | Codex Corp | Kennesaw, GA | $69,909 | 2022-06-30 |
Ai Developer | Codex Corp | Maple Grove, MN | $75,546 | 2022-08-15 |
Ai Developer | Codex Corp | Maple Grove, MN | $75,546 | 2022-08-15 |
Data Scientist | Codex Corp | Maple Grove, MN | $59,384 | 2022-08-15 |
Ai Developer | Codex Corp | Maple Grove, MN | $75,546 | 2022-08-15 |
Android Developer | Codex Corp | Maple Grove, MN | $75,546 | 2022-01-31 |
About Codex Corp H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Codex Corp. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 15 positions recorded, this information offers valuable insight into Codex Corp's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $87,142reflects the typical compensation package at Codex Corp for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Codex Corp, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.