Employer Stats
Total Positions
9
Average Salary
$77,290.56
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Development Engineer In Test | Champ Titles, Inc | Roseville, MI | $89,045 | 2024-08-05 |
Software Development Engineer In Test Ii (Sdet Ii) | Champ Titles, Inc | Cleveland, OH | $71,802 | 2024-10-01 |
Associate Software Engineer | Champ Titles, Inc | Cleveland, OH | $74,776 | 2024-10-01 |
Data Analyst I | Champ Titles, Inc | Cleveland, OH | $60,154 | 2023-10-01 |
Data Analyst I | Champ Titles, Inc | Cleveland, OH | $78,562 | 2023-10-01 |
Software Engineer Ii | Champ Titles, Inc | Cleveland, OH | $89,960 | 2021-07-19 |
Software Engineer Ii | Champ Titles, Inc | Cleveland, OH | $89,960 | 2021-07-19 |
Associate Cloud Specialist | Champ Titles, Inc | Cleveland, OH | $70,678 | 2021-09-02 |
Associate Cloud Specialist | Champ Titles, Inc | Cleveland, OH | $70,678 | 2021-09-02 |
About Champ Titles, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Champ Titles, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 9 positions recorded, this information offers valuable insight into Champ Titles, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $77,291reflects the typical compensation package at Champ Titles, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Champ Titles, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.