Center For Economic And Policy Research
Showing salary data for 11 positions at Center For Economic And Policy Research
Employer Stats
Total Positions
11
Average Salary
$70,714.36
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Research Director | Center For Economic And Policy Research | San Francisco, CA | $71,843 | 2024-06-15 |
Economist | Center For Economic And Policy Research | Washington, DC | $86,195 | 2024-03-17 |
Research Assistant | Center For Economic And Policy Research | Washington, DC | $51,979 | 2021-06-16 |
Research Assistant | Center For Economic And Policy Research | Washington, DC | $51,979 | 2021-06-16 |
Economist | Center For Economic And Policy Research | Brooklyn, NY | $73,653 | 2021-05-20 |
Economist | Center For Economic And Policy Research | Brooklyn, NY | $73,653 | 2021-05-20 |
Economist | Center For Economic And Policy Research | Brooklyn, NY | $73,653 | 2021-05-20 |
Economist | Center For Economic And Policy Research | Brooklyn, NY | $73,653 | 2021-05-10 |
Economist | Center For Economic And Policy Research | Brooklyn, NY | $73,653 | 2021-05-10 |
Economist | Center For Economic And Policy Research | Brooklyn, NY | $73,653 | 2021-05-10 |
Brazil Program Coordinator | Center For Economic And Policy Research | Washington, DC | $73,944 | 2020-03-15 |
About Center For Economic And Policy Research H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Center For Economic And Policy Research. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into Center For Economic And Policy Research's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $70,714reflects the typical compensation package at Center For Economic And Policy Research for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Center For Economic And Policy Research, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.