Brown Neurology
Showing salary data for 13 positions at Brown Neurology
Comprehensive H-1B visa salary information for Brown Neurology in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$134,103.85
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Neurologist | Brown Neurology | Providence, RI | $196,893 | 2024-07-28 |
Neurologist | Brown Neurology | Providence, RI | $163,966 | 2024-07-01 |
Research Scientist | Brown Neurology | Providence, RI | $81,016 | 2024-07-01 |
Physician (Neurology/Neurocritical Care) | Brown Neurology | Providence, RI | $196,893 | 2024-07-23 |
Neuro Oncologist | Brown Neurology | Providence, RI | $149,011 | 2023-07-01 |
Physician (Neurologist) | Brown Neurology | Warwick, RI | $75,691 | 2023-07-21 |
Vascular Neurologist | Brown Neurology | Providence, RI | $59,238 | 2023-07-01 |
Physician Neurologist | Brown Neurology | Providence, RI | $115,669 | 2022-07-15 |
Physician Neurologist | Brown Neurology | Providence, RI | $115,669 | 2022-07-10 |
Neurologist | Brown Neurology | Providence, RI | $147,326 | 2022-07-22 |
Physician (Neurologist) | Brown Neurology | Providence, RI | $147,326 | 2022-07-01 |
Neurologist | Brown Neurology | Providence, RI | $147,326 | 2022-07-01 |
Neurologist | Brown Neurology | Providence, RI | $147,326 | 2022-07-22 |
About Brown Neurology H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Brown Neurology. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Brown Neurology's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $134,104reflects the typical compensation package at Brown Neurology for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Brown Neurology, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.