Employer Stats
Total Positions
10
Average Salary
$87,774.10
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Deployment Engineer | Brinqa, Llc | Jersey City, NJ | $101,754 | 2021-09-13 |
Software Developer | Brinqa, Llc | Austin, TX | $87,589 | 2021-04-24 |
Software Developer | Brinqa, Llc | Austin, TX | $87,589 | 2021-04-24 |
Software Developer | Brinqa, Llc | Austin, TX | $87,589 | 2021-04-24 |
Software Developer | Brinqa, Llc | Austin, TX | $87,589 | 2021-04-05 |
Computer Programmer/ConfigurerII | Brinqa, Llc | Austin, TX | $72,717 | 2021-04-05 |
Computer Programmer/ConfigurerII | Brinqa, Llc | Austin, TX | $72,717 | 2021-04-05 |
Software Developer | Brinqa, Llc | Austin, TX | $87,589 | 2021-04-05 |
Senior Deployment Engineer | Brinqa, Llc | Boonton, NJ | $100,651 | 2020-09-14 |
Software Developer | Brinqa, Llc | Austin, TX | $91,957 | 2020-07-01 |
About Brinqa, Llc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Brinqa, Llc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into Brinqa, Llc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $87,774reflects the typical compensation package at Brinqa, Llc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Brinqa, Llc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.