Brady Corporation
Showing salary data for 13 positions at Brady Corporation
Comprehensive H-1B visa salary information for Brady Corporation in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$91,825.69
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Data Scientist | Brady Corporation | Milwaukee, WI | $84,781 | 2022-03-15 |
Senior Sap Developer | Brady Corporation | Milwaukee, WI | $117,686 | 2022-01-04 |
It Bi Developer | Brady Corporation | Milwaukee, WI | $99,528 | 2022-01-29 |
Sr. Sap Business Analyst | Brady Corporation | Milwaukee, WI | $97,677 | 2021-01-25 |
Director Of Business Intelligence | Brady Corporation | Milwaukee, WI | $82,430 | 2021-02-01 |
Lead Sap Developer | Brady Corporation | Milwaukee, WI | $97,677 | 2020-12-28 |
Senior Firmware Engineer | Brady Corporation | Milwaukee, WI | $79,498 | 2020-11-02 |
Senior Firmware Engineer | Brady Corporation | Milwaukee, WI | $79,498 | 2020-11-02 |
Lead Sap Developer | Brady Corporation | Milwaukee, WI | $97,677 | 2020-12-28 |
Sr. Sap Business Analyst | Brady Corporation | Milwaukee, WI | $97,677 | 2021-01-25 |
Director Of Business Intelligence | Brady Corporation | Milwaukee, WI | $82,430 | 2021-02-01 |
Lead Sap Developer | Brady Corporation | Milwaukee, WI | $97,677 | 2020-12-28 |
Senior Firmware Engineer | Brady Corporation | Milwaukee, WI | $79,498 | 2020-11-02 |
About Brady Corporation H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Brady Corporation. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Brady Corporation's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $91,826reflects the typical compensation package at Brady Corporation for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Brady Corporation, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.