Bombora, Inc
Showing salary data for 13 positions at Bombora, Inc
Comprehensive H-1B visa salary information for Bombora, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$104,680.08
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr. Devops Engineer | Bombora, Inc | Austin, TX | $132,267 | 2024-10-07 |
Automation Engineer Iv | Bombora, Inc | Lakeville, MN | $135,200 | 2024-08-23 |
Machine Learning Engineer Ii | Bombora, Inc | Addison, TX | $101,192 | 2024-06-29 |
Devops Engineer Ii | Bombora, Inc | Leander, TX | $96,866 | 2023-08-01 |
Marketing Operations And Analytics Associate | Bombora, Inc | New York, NY | $45,282 | 2022-01-07 |
Project Manager, User Experience | Bombora, Inc | New York, NY | $69,826 | 2022-10-01 |
Senior Data Scientist Iv | Bombora, Inc | New York, NY | $153,525 | 2022-09-08 |
Project Manager, User Experience | Bombora, Inc | New York, NY | $69,826 | 2022-10-01 |
Data Engineer Iii | Bombora, Inc | New York, NY | $118,893 | 2022-10-01 |
Marketing Operations And Analytics Associate | Bombora, Inc | New York, NY | $45,282 | 2022-01-07 |
Automation Engineer Iii | Bombora, Inc | New York, NY | $123,614 | 2021-08-23 |
Devops Engineer Ii | Bombora, Inc | New York, NY | $123,614 | 2021-08-09 |
Data Engineer Iv | Bombora, Inc | New York, NY | $145,454 | 2021-08-09 |
About Bombora, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Bombora, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Bombora, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $104,680reflects the typical compensation package at Bombora, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Bombora, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.