Aya Healthcare, Inc
Showing salary data for 13 positions at Aya Healthcare, Inc
Comprehensive H-1B visa salary information for Aya Healthcare, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$131,756.92
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr. Devops Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $136,906 | 2024-10-25 |
Symfony Platform Manager | Aya Healthcare, Inc | Chicago, IL | $168,002 | 2025-05-15 |
Software Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $146,328 | 2024-02-03 |
Software Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $146,328 | 2024-02-03 |
Manager, Qa Engineer | Aya Healthcare, Inc | Fremont, CA | $149,989 | 2023-01-30 |
Software Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $133,370 | 2023-02-03 |
Senior Systems Engineer | Aya Healthcare, Inc | San Diego, CA | $122,262 | 2022-09-19 |
Software Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $101,109 | 2022-12-10 |
Software Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $111,322 | 2022-12-10 |
Symfony2 Platform Manager | Aya Healthcare, Inc | Chicago, IL | $183,914 | 2022-05-15 |
Qa Engineer Iii | Aya Healthcare, Inc | Fremont, CA | $125,486 | 2022-03-14 |
Qa Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $93,912 | 2021-02-22 |
Qa Engineer Iii | Aya Healthcare, Inc | San Diego, CA | $93,912 | 2021-02-22 |
About Aya Healthcare, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Aya Healthcare, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Aya Healthcare, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $131,757reflects the typical compensation package at Aya Healthcare, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Aya Healthcare, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.