1010Data Services Llc
Showing salary data for 11 positions at 1010Data Services Llc
Comprehensive H-1B visa salary information for 1010Data Services Llc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$122,031.64
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr. Software Development Engineer | 1010Data Services Llc | New York, NY | $169,229 | 2023-11-13 |
Customer Engagement Analyst | 1010Data Services Llc | Seattle, WA | $108,243 | 2023-10-01 |
Manager, Data Engineer | 1010Data Services Llc | New York, NY | $124,030 | 2023-08-26 |
Sr. Data Engineer | 1010Data Services Llc | New York, NY | $133,390 | 2023-08-13 |
Sr. Software Development Engineer | 1010Data Services Llc | New York, NY | $133,390 | 2022-12-31 |
Lead Data Engineer | 1010Data Services Llc | New York, NY | $123,614 | 2022-09-14 |
Software Data Engineer | 1010Data Services Llc | New York, NY | $101,754 | 2022-02-10 |
Software Data Engineer | 1010Data Services Llc | New York, NY | $101,754 | 2022-03-04 |
Sr. Software Development Engineer | 1010Data Services Llc | New York, NY | $145,454 | 2022-06-17 |
Sr Data Scientist | 1010Data Services Llc | New York, NY | $107,141 | 2021-08-27 |
Senior Data Engineer | 1010Data Services Llc | New York, NY | $94,349 | 2021-09-16 |
About 1010Data Services Llc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at 1010Data Services Llc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into 1010Data Services Llc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $122,032reflects the typical compensation package at 1010Data Services Llc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at 1010Data Services Llc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.